Home   -   Family Tree   -   Pictures

Brian Kirkland's Clinched Interstates

State 2di's 3di's
AZ --
CA --
CO --
CT --
DE --
GA --
IA --
IL
IN
KS --
KY
LA
MD
MS --
MO --
NE --
NJ
NM --
NV --
NY
OH
OR --
PA
RI --
SC --
TN --
TX --
VA --
WA --
WV

Overall 2di's Clinched

Interstates (West) (East) (West)

Near Clinching

CA

Need to drive from Vallejo, CA to San Francisco terminus

GA

Need to drive through Macon and from US-41 to Florida border

GA

Need to drive from US-82 to Florida border

ID

Need to drive from N 4th St. to N Ramsey Rd. in Couer D'Alene, ID

IN

Need to drive from I-65 to I-80/I-94 split in Gary, IN

KY

Need to drive I-65 over Ohio River

KS

Need to drive I-70 bridge over Missouri River

MA

Need to drive stretch from I-93 to Logan Airport terminus

MO

Need to drive I-70 bridge over Missouri River

MT

Need to drive from US-287 to US-12

NE

Need to drive stretch from I-76 to Wyoming border

NY

Need to drive stretch from I-481 to I-690

OH

Need to drive stretch from I-71 to I-77

OH

Need to drive stretch from Ohio Turnpike to I-271

SD

Need to drive from 470th Ave. (Sioux Falls, SD) to Minnesota border

VA

Need to drive stretch from I-195 (downtown Richmond) to I-295 (east side of Richmond)

WV

Need to drive stretch from Charleston to Kentucky border

WV

Need to drive stretch from I-64 to Virginia border

WY

Need to drive from E 5th St. to N Main St. in Sheridan, WY

Statistics

East-West Interstates
Interstate Mileage % Complete
Completed Total
4 0 132 0.0%
8 0 348 0.0%
10 557 2,460 22.6%
12 0 86 0.0%
16 0 167 0.0%
20 148 1,539 9.6%
24 9 316 2.8%
26 53 338 15.7%
30 0 367 0.0%
40 1,070 2,555 41.9%
44 4 634 0.6%
64 393 938 41.9%
66 28 76 36.8%
68 113 113 100.0%
70 1,457 2,153 67.7%
72 0 179 0.0%
74 12 429 2.8%
76 (E) 363 435 83.4%
76 (W) 187 187 100.0%
78 144 144 100.0%
80 1,728 2,900 59.6%
82 0 144 0.0%
84 (E) 72 233 30.9%
84 (W) 0 770 0.0%
86 (E) 184 184 100.0%
86 (W) 0 63 0.0%
88 (E) 0 118 0.0%
88 (W) 140 140 100.0%
90 2,355 3,021 78.0%
94 53 1,585 3.3%
96 0 192 0.0%
       
       
North-South Interstates
Interstate Mileage % Complete
Completed Total
5 924 1,381 66.9%
15 15 1,434 1.0%
17 145 145 100.0%
19 63 63 100.0%
25 0 1,063 0.0%
27 0 124 0.0%
29 167 756 22.1%
35 251 1,568 16.0%
37 0 143 0.0%
39 0 306 0.0%
43 0 192 0.0%
45 0 285 0.0%
49 0 208 0.0%
55 382 964 39.6%
57 5 386 1.3%
59 308 445 69.2%
65 486 887 54.8%
69 0 356 0.0%
71 346 346 100%
73 0 25 0.0%
75 672 1,786 37.6%
77 543 610 89.0%
79 59 343 17.2%
81 377 855 44.1%
83 0 85 0.0%
85 56 672 8.3%
87 49 333 14.7%
89 0 191 0.0%
91 0 290 0.0%
93 28 190 14.7%
95 685 1,920 35.7%
97 0 18 0.0%
99 0 53 0.0%

Format taken from AARoads.com